RAILWAY RECRUITMENT CELL
NORTH CENTRAL RAILWAY
Balmiki Chauraha, Nawab Yusuf Road, Allahabad
Result of Assistant Station Master – Cat. No. 12, of 25% GDCE written
examination 2016 for Psychological (Aptitude) test.
On the basis of the 25% GDCE graduate level examination of category no. 6 & 12 conducted on 10.07.2016 and 17.07.2016 at different cities i.e. ALD, JHS, AGC simultaneously therein candidates for Cat. No. 12 (Assistant Station Master) with the following Roll Nos. have provisionally been found eligible for being called for aptitude/Psycho Analysis Test as scheduled to be held from 03.01.2017 to 04.01.2017 (Two days) at Madhu Vachaspati Inter College, Sulem Sarai, Allahabad. Candidates have been called for this test in ratio of eight times of published numbers of vacancies.
Note: 1. Candidates shall be required to submit a medical certificate obtained from an Eye specialist as per Proforma given in Annexure–I at the time of psychological (Aptitude ) test. Failing which, they will be disqualified for the post of Assistant Station Master.
Date : 03.01.2017 Batch-1 Time 10.00 Hrs. (150 Candidates)
103644 | 101702 | 103806 | 104531 | 102908 | 103910 | 102927 | 102903 | 103405 | 103163 | 103696 | 104071 | 101798 | 104565 | 102364 |
103207 | 103356 | 102856 | 103125 | 104194 | 103150 | 101517 | 101729 | 101575 | 104774 | 104729 | 101872 | 103999 | 102995 | 102275 |
101725 | 102793 | 103690 | 103809 | 101519 | 103241 | 104935 | 104179 | 101892 | 102324 | 101554 | 102901 | 103487 | 101773 | 103335 |
103251 | 104387 | 104532 | 102431 | 101884 | 103892 | 101525 | 103476 | 103719 | 102796 | 104728 | 104566 | 103186 | 104836 | 104052 |
103963 | 104053 | 104271 | 103731 | 103408 | 103442 | 102383 | 102430 | 101896 | 102669 | 103818 | 104701 | 104571 | 101720 | 102912 |
104126 | 103786 | 103422 | 103564 | 104460 | 102358 | 102913 | 103086 | 103300 | 104937 | 103881 | 104178 | 104251 | 102249 | 101761 |
103765 | 103986 | 103755 | 103661 | 102307 | 104476 | 101543 | 103075 | 103084 | 104945 | 103889 | 102470 | 102361 | 103722 | 103749 |
103901 | 102256 | 101695 | 102336 | 102333 | 101869 | 102863 | 103053 | 103267 | 104037 | 104227 | 102907 | 103720 | 103902 | 104203 |
104238 | 104055 | 101508 | 103258 | 103846 | 104292 | 102410 | 101487 | 101726 | 101904 | 102840 | 103020 | 103298 | 104766 | 102413 |
101638 | 102474 | 102351 | 102905 | 103004 | 103781 | 103553 | 104927 | 104812 | 104048 | 102476 | 102257 | 102321 | 102440 | 101632 |
Date : 03.01.2017 Batch-2 Time 13.30 Hrs. (150 Candidates)
102610 | 103154 | 103604 | 104239 | 101694 | 103078 | 102943 | 104079 | 104182 | 104191 | 102355 | 101529 | 102628 | 103184 | 104831 |
103282 | 103375 | 103131 | 103259 | 103894 | 103987 | 104275 | 104293 | 102393 | 102405 | 103090 | 103290 | 103462 | 103539 | 103875 |
104335 | 104373 | 101839 | 102777 | 103414 | 103645 | 104220 | 104568 | 104608 | 101886 | 101752 | 102558 | 102827 | 103304 | 103822 |
104758 | 104764 | 103867 | 103926 | 104111 | 104285 | 104287 | 102469 | 102481 | 102710 | 103235 | 104162 | 104370 | 104395 | 101540 |
101643 | 102839 | 102874 | 103868 | 103948 | 104174 | 102335 | 102368 | 102370 | 102421 | 103024 | 103001 | 103431 | 104942 | 104078 |
104124 | 101552 | 101744 | 101767 | 101894 | 101818 | 101825 | 102663 | 102832 | 103015 | 103407 | 103246 | 103551 | 103864 | 101603 |
104844 | 103896 | 104204 | 102292 | 102366 | 101497 | 101669 | 101732 | 103872 | 104315 | 102471 | 102265 | 101505 | 101750 | 102869 |
103552 | 103030 | 103071 | 103101 | 104828 | 104141 | 104187 | 102414 | 102805 | 103416 | 104515 | 104587 | 102427 | 101636 | 101826 |
101830 | 102831 | 103568 | 104310 | 104489 | 104480 | 101913 | 103031 | 103062 | 103943 | 102399 | 102701 | 103037 | 103270 | 103830 |
104675 | 103876 | 104136 | 104561 | 104541 | 101734 | 101486 | 101528 | 102243 | 101687 | 101763 | 103073 | 103139 | 103697 | 103706 |
Date : 04.01.2017 Batch-3 Time 10.00 Hrs. (150 Candidates)
103541 | 104849 | 104103 | 102472 | 103288 | 103384 | 103444 | 104094 | 103848 | 104361 | 101742 | 101871 | 101882 | 103250 | 103491 |
103588 | 104618 | 103974 | 102758 | 103605 | 104469 | 102738 | 103077 | 103266 | 103352 | 103383 | 103639 | 104085 | 102271 | 102352 |
102424 | 103320 | 103232 | 103792 | 103445 | 103850 | 104159 | 102483 | 101771 | 102560 | 102562 | 102639 | 103066 | 103351 | 104306 |
104316 | 102870 | 103688 | 103821 | 103498 | 103671 | 104157 | 102924 | 101735 | 102291 | 102852 | 104800 | 101595 | 104756 | 104045 |
102258 | 101768 | 103272 | 104102 | 104026 | 102785 | 104780 | 104143 | 104027 | 102845 | 103660 | 102626 | 104134 | 102301 | 101589 |
103546 | 101907 | 102229 | 101897 | 103189 | 104322 | 102237 | 101795 | 103747 | 104456 | 102418 | 101626 | 103641 | 103866 | 104093 |
101809 | 104243 | 104454 | 101615 | 102409 | 102416 | 101841 | 102463 | 101890 | 103410 | 103842 | 101634 | 101848 | 102526 | 102989 |
103666 | 104769 | 104108 | 101662 | 103682 | 103807 | 103649 | 103898 | 101588 | 102687 | 103457 | 104963 | 104057 | 104180 | 104411 |
102227 | 102287 | 103470 | 103517 | 104918 | 103960 | 102521 | 103799 | 103631 | 104321 | 104371 | 101612 | 103381 | 104161 | 102342 |
101906 | 101908 | 103010 | 104791 | 104807 | 103925 | 104417 | 101518 | 103142 | 104193 | 104298 | 101616 | 102569 | 104014 | 103709 |
Date : 04.01.2017 Batch-4 Time 13.30 Hrs. (38 Candidates)
103423 | 104344 | 101849 | 103229 | 103450 | 104278 | 103543 | 103254 | 103460 | 104540 | 102534 | 103913 | 103831 | 103878 | 103147 |
104939 | 102374 | 101853 | 101814 | 102975 | 103762 | 103773 | 102445 | 101800 | 102394 | 101856 | 104765 | 101605 | 103354 | 103595 |
103859 | 104544 | 103782 | 103936 | 104005 | 104438 | 101755 | 104804 |
Total Four hundred eighty eight only (488) candidates are being called for Aptitude test in two days as per scheduled above.
The candidates are being advised through post, but even in case of non-receipt of intimation by post, candidates are hereby directed to report for Aptitude Test on fix date and time specified above with all certificate and mark sheets in respect of qualification , age caste etc. in original along with one set of attested copies.
While every care has been taken in preparing the above result, the possibility of inadvertent errors can not be ruled out. The Cell reserves the right to rectify the same later on. Annexure-I is here as under.
Click here to download Annexure-I
Result and other information available on website - www.rrcald.org.& NCR’S ALD website-www.ncr.indianrailways.gov.in

Date 09.12.2016Chairman/RRC/ALD